2003 Ford Mustang Price
We constantly scour the web to find pricing data for 2003 Ford Mustang.
We also collect prices from our users.
How much did you pay for the 2003 Used Ford Mustang?
Check Prices
— $14,773
avg. price
Great deals on used Ford Mustangs in your area.
MSRP / Invoice
| Trim | MSRP ($) | Invoice ($) |
|---|---|---|
| Premium Convertible | 26,040 | 23,826 |
| SVT Cobra | 33,460 | 30,839 |
| SVT Cobra Convertible | 37,835 | 34,819 |
| GT Deluxe Convertible | 28,045 | 25,630 |
| Premium | 19,565 | 17,999 |
| GT Deluxe | 23,705 | 21,724 |
| Deluxe | 18,450 | 16,996 |
| Mach 1 | 28,705 | 26,224 |
| Base | 17,720 | 16,338 |
| GT Premium | 24,875 | 22,777 |
| Deluxe Convertible | 23,455 | 21,500 |
| GT Premium Convertible | 29,215 | 26,683 |
"MSRP" stands for Manufacturer Suggested Retail Price, which is the
selling price of the vehicle (including any optional equipment) as
recommended by the manufacturer.
More...
"Invoice" is the price that the dealer pays to the manufacturer
for the vehicle. The dealer's profit is the difference between the MSRP
and the Invoice prices.
Web Prices
The graph below summarizes the web price data we gathered for the
2003 Ford Mustang and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| Premium Convertible | SVT Cobra | ||||
| SVT Cobra Convertible | GT Deluxe Convertible | ||||
| GT Deluxe | No Trim Specified | ||||
| Mach 1 | Base | ||||
| GT Premium | Deluxe Convertible | ||||
| GT Premium Convertible |
| Show/Hide All Trims |
Premium Convertible:
$10,999 - $15,888
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 30K-45K | 10,999 | 15,888 | 13,455 |
| 45K-60K | 14,888 | 14,888 | 14,888 |
SVT Cobra:
$21,200 - $39,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 27,895 | 39,995 | 31,784 |
| 15K-30K | 26,500 | 35,975 | 29,930 |
| 30K-45K | 23,000 | 29,910 | 26,214 |
| 45K-60K | 24,000 | 26,990 | 25,234 |
| 60K-75K | 21,200 | 23,500 | 22,525 |
SVT Cobra Convertible:
$19,000 - $39,989
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 24,500 | 36,995 | 30,209 |
| 15K-30K | 23,995 | 39,989 | 28,880 |
| 30K-45K | 19,900 | 30,000 | 26,001 |
| 45K-60K | 19,000 | 29,995 | 24,825 |
| 60K-75K | 20,995 | 25,990 | 23,422 |
GT Deluxe Convertible:
$15,980 - $29,900
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 17,900 | 28,900 | 20,810 |
| 15K-30K | 16,991 | 29,900 | 19,662 |
| 30K-45K | 15,980 | 28,988 | 18,990 |
| 45K-60K | 16,999 | 22,999 | 18,647 |
| 60K-75K | 16,988 | 18,998 | 17,869 |
GT Deluxe:
$11,973 - $26,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 20,999 | 26,995 | 23,997 |
| 15K-30K | 17,995 | 21,488 | 19,652 |
| 30K-45K | 15,998 | 21,988 | 18,870 |
| 45K-60K | 17,200 | 18,995 | 18,409 |
| 60K-75K | 11,973 | 18,988 | 15,652 |
No Trim Specified:
$5,300 - $115,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 10,000 | 42,500 | 25,957 |
| 15K-30K | 9,307 | 39,989 | 17,463 |
| 30K-45K | 5,300 | 30,000 | 14,121 |
| 45K-60K | 6,950 | 115,000 | 13,369 |
| 60K-75K | 6,900 | 24,080 | 11,665 |
| 75K-100K | 5,600 | 15,995 | 10,720 |
| 100K+ | 6,995 | 10,994 | 8,923 |
Mach 1:
$12,689 - $34,950
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 17,695 | 34,950 | 23,554 |
| 15K-30K | 12,689 | 32,995 | 21,697 |
| 30K-45K | 16,995 | 31,000 | 21,315 |
| 45K-60K | 15,900 | 27,000 | 19,911 |
| 60K-75K | 15,550 | 24,000 | 19,688 |
| 75K-100K | 14,995 | 16,995 | 15,745 |
Base:
$8,900 - $68,937
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 13,775 | 14,995 | 14,390 |
| 15K-30K | 11,750 | 14,950 | 13,163 |
| 30K-45K | 9,444 | 16,595 | 12,695 |
| 45K-60K | 9,977 | 18,630 | 12,736 |
| 60K-75K | 8,900 | 68,937 | 15,309 |
| 75K-100K | 9,995 | 9,998 | 9,996 |
GT Premium:
$8,450 - $115,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 13,995 | 35,995 | 20,721 |
| 15K-30K | 13,520 | 33,950 | 18,965 |
| 30K-45K | 8,450 | 115,000 | 17,932 |
| 45K-60K | 8,795 | 22,999 | 16,973 |
| 60K-75K | 10,994 | 22,990 | 15,676 |
| 75K-100K | 8,850 | 20,300 | 14,436 |
Deluxe Convertible:
$10,987 - $146,555
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 17,995 | 17,995 | 17,995 |
| 15K-30K | 13,995 | 18,999 | 16,255 |
| 30K-45K | 10,999 | 19,988 | 15,140 |
| 45K-60K | 12,850 | 16,495 | 14,384 |
| 60K-75K | 10,987 | 146,555 | 34,797 |
GT Premium Convertible:
$17,999 - $39,885
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 19,995 | 39,885 | 29,242 |
| 15K-30K | 17,999 | 32,999 | 27,879 |
| 30K-45K | 23,950 | 31,500 | 27,558 |
| 45K-60K | 21,495 | 26,995 | 24,718 |
| 60K-75K | 23,500 | 26,995 | 25,497 |
Community Prices
These prices are reported by our users. They vary widely depending on the
vehicle's condition, mileage at time of purchase, geographic location, and other variables.
SVT Cobra Convertible:
$26,000 - $26,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 26,000 | 26,000 | 26,000 |
No Trim Specified:
$11,000 - $29,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 11,000 | 29,000 | 20,000 |
| 15K-30K | 12,999 | 17,000 | 15,000 |
| 45K-60K | 18,000 | 18,000 | 18,000 |
Mach 1:
$21,000 - $25,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 22,500 | 22,500 | 22,500 |
| 15K-30K | 21,000 | 25,000 | 23,000 |
GT Premium:
$13,200 - $21,000
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 21,000 | 21,000 | 21,000 |
| 30K-45K | 13,200 | 15,900 | 14,433 |
