2005 Ford Ranger Price
We constantly scour the web to find pricing data for 2005 Ford Ranger.
We also collect prices from our users.
How much did you pay for the 2005 Used Ford Ranger?
Check Prices
— $17,138
avg. price
Great deals on used Ford Rangers in your area.
MSRP / Invoice
| Trim | MSRP ($) | Invoice ($) |
|---|---|---|
| 4 Dr STX Extended Cab SB | 19,615 | 17,636 |
| 2 Dr Edge 4WD Standard Cab SB | 20,750 | 18,636 |
| 2 Dr Edge Standard Cab SB | 17,025 | 15,357 |
| 2 Dr XL Standard Cab SB | 14,610 | 13,816 |
| 2 Dr STX Standard Cab SB | 16,375 | 14,785 |
| 4 Dr XLT Extended Cab SB | 19,915 | 17,900 |
| 2 Dr XLT Extended Cab SB | 18,735 | 16,862 |
| 4 Dr XLT 4WD Extended Cab SB | 23,635 | 21,174 |
| 2 Dr XLT 4WD Extended Cab SB | 22,455 | 20,136 |
| 2 Dr XLT Standard Cab SB | 16,530 | 14,922 |
| 2 Dr XL 4WD Standard Cab LB | 19,425 | 18,246 |
| 2 Dr XL Standard Cab LB | 15,730 | 14,847 |
| 2 Dr XL 4WD Extended Cab SB | 21,215 | 19,044 |
| 2 Dr XL Extended Cab SB | 17,500 | 15,775 |
| 2 Dr XL 4WD Standard Cab SB | 18,300 | 17,211 |
| 2 Dr XLT 4WD Standard Cab LB | 21,570 | 19,357 |
| 2 Dr XLT 4WD Standard Cab SB | 20,395 | 18,323 |
| 2 Dr XLT Standard Cab LB | 17,705 | 15,955 |
| 2 Dr Edge Extended Cab SB | 19,095 | 17,179 |
| 4 Dr Edge Extended Cab SB | 20,275 | 18,217 |
| 4 Dr FX4 4WD Extended Cab SB | 26,795 | 23,955 |
| 2 Dr STX Extended Cab SB | 18,290 | 16,471 |
| 2 Dr Edge 4WD Extended Cab SB | 22,810 | 20,448 |
| 4 Dr Edge 4WD Extended Cab SB | 23,990 | 21,487 |
"MSRP" stands for Manufacturer Suggested Retail Price, which is the
selling price of the vehicle (including any optional equipment) as
recommended by the manufacturer.
More...
"Invoice" is the price that the dealer pays to the manufacturer
for the vehicle. The dealer's profit is the difference between the MSRP
and the Invoice prices.
Web Prices
The graph below summarizes the web price data we gathered for the
2005 Ford Ranger and its trims.
It shows how a car's value changes in relation to its mileage.
Each line in the graph represents price data for a specific trim.
| 2 Dr Edge 4WD Standard Cab SB | 2 Dr XL Standard Cab SB | ||||
| 2 Dr STX Standard Cab SB | 4 Dr XLT 4WD Extended Cab SB | ||||
| 2 Dr XLT Standard Cab SB | 2 Dr XL 4WD Standard Cab LB | ||||
| 2 Dr XL 4WD Standard Cab SB | 2 Dr XLT 4WD Standard Cab LB | ||||
| No Trim Specified | 2 Dr Edge Extended Cab SB | ||||
| 4 Dr FX4 4WD Extended Cab SB |
| Show/Hide All Trims |
2 Dr Edge 4WD Standard Cab SB:
$13,000 - $21,140
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 13,000 | 19,997 | 16,423 |
| 15K-30K | 13,600 | 21,140 | 16,582 |
| 30K-45K | 13,767 | 18,991 | 16,029 |
| 45K-60K | 13,495 | 14,995 | 14,044 |
2 Dr XL Standard Cab SB:
$8,595 - $21,990
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 10,411 | 19,300 | 14,406 |
| 15K-30K | 8,595 | 21,990 | 14,431 |
| 30K-45K | 9,995 | 20,990 | 13,724 |
| 45K-60K | 10,995 | 16,499 | 12,868 |
| 60K-75K | 14,995 | 14,995 | 14,995 |
| 75K-100K | 12,895 | 12,895 | 12,895 |
| 100K+ | 12,770 | 12,770 | 12,770 |
2 Dr STX Standard Cab SB:
$8,990 - $25,345
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 9,492 | 25,345 | 14,854 |
| 15K-30K | 9,991 | 18,085 | 14,248 |
| 30K-45K | 8,990 | 18,999 | 13,619 |
| 45K-60K | 8,998 | 15,995 | 12,246 |
4 Dr XLT 4WD Extended Cab SB:
$9,900 - $23,999
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 9,984 | 23,999 | 16,945 |
| 15K-30K | 9,900 | 21,995 | 16,668 |
| 30K-45K | 9,988 | 23,999 | 16,229 |
| 45K-60K | 14,990 | 20,999 | 16,796 |
2 Dr XLT Standard Cab SB:
$15,995 - $15,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 15,995 | 15,995 | 15,995 |
2 Dr XL 4WD Standard Cab LB:
$11,995 - $11,995
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 11,995 | 11,995 | 11,995 |
2 Dr XL 4WD Standard Cab SB:
$7,895 - $18,948
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 11,800 | 18,948 | 14,936 |
| 15K-30K | 8,991 | 15,999 | 12,811 |
| 30K-45K | 9,788 | 17,995 | 12,665 |
| 45K-60K | 7,990 | 9,999 | 8,880 |
| 60K-75K | 10,300 | 10,988 | 10,644 |
| 75K-100K | 10,995 | 10,995 | 10,995 |
| 100K+ | 8,999 | 8,999 | 8,999 |
2 Dr XLT 4WD Standard Cab LB:
$16,900 - $16,900
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 15K-30K | 16,900 | 16,900 | 16,900 |
No Trim Specified:
$6,500 - $27,281
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 6,500 | 27,281 | 17,502 |
| 15K-30K | 7,950 | 25,995 | 17,199 |
| 30K-45K | 8,798 | 24,200 | 16,867 |
| 45K-60K | 8,495 | 20,999 | 15,436 |
| 60K-75K | 10,950 | 17,990 | 15,074 |
| 75K-100K | 9,750 | 16,991 | 14,346 |
| 100K+ | 6,995 | 17,990 | 13,993 |
2 Dr Edge Extended Cab SB:
$8,500 - $23,999
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 8,500 | 20,995 | 15,176 |
| 15K-30K | 10,500 | 23,999 | 16,176 |
| 30K-45K | 11,777 | 18,999 | 15,191 |
| 45K-60K | 13,988 | 14,995 | 14,492 |
| 60K-75K | 12,996 | 14,996 | 13,996 |
| 75K-100K | 12,995 | 12,995 | 12,995 |
4 Dr FX4 4WD Extended Cab SB:
$15,950 - $23,999
| Car Mileage | Low ($) | High ($) | Average ($) |
|---|---|---|---|
| 0-15K | 17,748 | 19,995 | 19,109 |
| 15K-30K | 16,400 | 23,999 | 18,747 |
| 30K-45K | 16,376 | 20,995 | 18,206 |
| 45K-60K | 15,950 | 18,995 | 16,979 |
