|
Looking for a Used F-150 in your area?
CarGurus has 131,425 nationwide F-150 listings
starting at $1,550.
|
| OR |
Similar Models
2012 Chevrolet Silverado 1500
Instant Market Value: $28,356
2012 Ford F-250 Super Duty
Instant Market Value: $41,833
2012 Toyota Tundra
Instant Market Value: $33,114
2012 Toyota Tacoma
Instant Market Value: $26,941
2011 Ford Ranger
Instant Market Value: $19,314
Related Models For Sale
Used Cars For Sale
2012 Ford F-150 Trims For Sale
Instant Market Value: $30,152
Based on 6,367 listingsComparable Listings
2012 Ford F-150 XL SuperCrew 6.5ft 4WD
Price: $30,187 Mileage: 9,878 miles
2012 Ford F-150 XLT SuperCrew 5.5ft Bed 4WD
Price: $30,199 Mileage: 12,312 miles- Aluminum Wheels
- XLT Package
- Tow Package
- Chrome Wheels
2012 Ford F-150
Price: $30,230 Mileage: 20 miles
2012 Ford F-150
Price: $30,073 Mileage: 12 miles- Aluminum Wheels
2012 Ford F-150 Price Trends
Are 2012 Ford F-150 prices going up or down? Find out on our Ford F-150 Price Trends page.
2012 Ford F-150 Retail Prices
These prices reflect the current national average retail price for 2012 Ford F-150 trims at different mileages. They are based on real time analysis of our 2012 Ford F-150 listings. We update these prices daily to reflect the current retail prices for a Used 2012 Ford F-150.
| Trim | MSRP | Invoice | Instant Market Value |
|---|---|---|---|
| XLT SuperCrew 6.5ft Bed | $34,270 | $31,166 | N/A |
| XLT SuperCrew 5.5ft Bed | $33,035 | $30,069 | $27,071 |
| XLT SuperCab 8ft. Bed | $30,855 | $28,141 | N/A |
| XLT SuperCab 6.5ft Bed | $30,555 | $27,876 | N/A |
| Harley-Davidson SuperCrew 5.5ft Bed 4WD | $52,230 | $47,058 | $44,628 |
| FX4 SuperCrew 6.5ft Bed 4WD | $40,535 | $36,709 | N/A |
| FX4 SuperCrew 5.5ft Bed 4WD | $40,235 | $36,444 | $36,675 |
| FX4 SuperCab 6.5ft Bed 4WD | $37,755 | $34,248 | N/A |
| XLT 8ft Bed | $28,270 | $25,853 | N/A |
| SVT Raptor SuperCab 5.5ft Bed 4WD | $42,725 | $38,646 | $46,114 |
| XL SuperCrew 6.5ft Bed | $31,995 | $29,793 | N/A |
| XLT 6.5ft Bed | $27,965 | $25,584 | N/A |
| King Ranch SuperCrew 5.5ft Bed 4WD | $46,025 | $41,566 | N/A |
| XLT SuperCrew 6.5ft Bed 4WD | $37,545 | $34,063 | $35,404 |
| XL SuperCab 6.5ft Bed 4WD | $30,540 | $28,473 | N/A |
| XL 8ft. Bed 4WD | $28,240 | $26,391 | N/A |
| XL SuperCrew 5.5ft Bed 4WD | $34,965 | $32,476 | N/A |
| XL SuperCab 8ft Bed 4WD | $30,840 | $28,744 | N/A |
| XLT 6.5ft Bed 4WD | $31,385 | $28,613 | N/A |
| XL SuperCrew 6.5ft 4WD | $35,265 | $32,749 | $34,806 |
| XLT SuperCab 6.5ft Bed 4WD | $33,975 | $30,904 | N/A |
| XLT 8ft Bed 4WD | $31,685 | $28,879 | N/A |
| Harley-Davidson SuperCrew 5.5ft Bed | $48,955 | $44,161 | N/A |
| XLT SuperCrew 5.5ft Bed 4WD | $37,245 | $33,797 | $31,128 |
| King Ranch SuperCrew 5.5ft Bed | $42,750 | $38,670 | N/A |
| XLT SuperCab 8ft Bed 4WD | $35,215 | $31,998 | N/A |
| King Ranch SuperCrew 6.5ft Bed | $43,050 | $38,935 | N/A |
| Lariat SuperCab 6.5ft Bed | $35,245 | $32,027 | $28,169 |
| FX2 SuperCab 6.5ft Bed | $34,175 | $31,079 | N/A |
| FX2 SuperCrew 5.5ft Bed | $36,660 | $33,277 | $31,256 |
| FX2 SuperCrew 6.5ft Bed | $36,955 | $33,542 | N/A |
| Platinum SuperCrew 5.5ft Bed | $44,560 | $40,271 | $38,524 |
| Lariat SuperCrew 6.5ft Bed | $38,030 | $34,490 | $34,467 |
| Lariat SuperCrew 5.5ft Bed | $37,730 | $34,225 | N/A |
| Lariat SuperCrew 5.5ft Bed 4WD | $41,000 | $37,121 | $34,754 |
| Lariat SuperCab 6.5ft Bed 4WD | $38,520 | $34,925 | $33,426 |
| King Ranch SuperCrew 6.5ft Bed 4WD | $46,325 | $41,832 | $41,129 |
| STX 6.5ft Bed 4WD | $30,230 | $27,589 | N/A |
| Platinum SuperCrew 6.5ft Bed 4WD | $48,135 | $43,433 | N/A |
| Platinum SuperCrew 5.5ft. Bed 4WD | $47,835 | $43,168 | $42,055 |
| Lariat SuperCrew 6.5ft Bed 4WD | $41,300 | $37,387 | $37,242 |
| XL SuperCab 8ft Bed | $27,420 | $25,653 | N/A |
| XL 6.5ft Bed 4WD | $27,940 | $26,120 | N/A |
| XL SuperCrew 5.5ft Bed | $30,780 | $28,692 | N/A |
| XL 8ft Bed | $23,600 | $22,191 | $18,292 |
| SVT Raptor SuperCrew 5.5ft Bed 4WD | $45,625 | $41,212 | $51,363 |
| XL SuperCab 6.5ft Bed | $27,125 | $25,381 | N/A |
| STX SuperCab 6.5ft Bed 4WD | $33,015 | $30,053 | $27,118 |
| STX SuperCab 6.5ft Bed | $29,590 | $27,024 | $24,029 |
| XL 6.5ft Bed | $23,300 | $21,919 | N/A |
| Platinum SuperCrew 6.5ft Bed | $44,860 | $40,536 | N/A |
| STX 6.5ft Bed | $26,805 | $24,558 | $19,724 |
MSRP (also known as the sticker price) stands for the Manufacturer Suggested Retail Price. This is the manufacturer's recommended price for the vehicle including optional equipment.
The Invoice Price of a vehicle is the amount that a dealer pays to the manufacturer for the vehicle. The dealer's profit is the difference between MSRP and Invoice plus any manufacturer-to-dealer incentives.