|
Looking for a Used F-150 in your area?
CarGurus has 124,350 nationwide F-150 listings
starting at $1,550.
|
| OR |
Similar Models
2010 Chevrolet Silverado 1500
Instant Market Value: $25,044
2010 Dodge Ram Pickup 1500
Instant Market Value: $23,905
2010 GMC Sierra 1500
Instant Market Value: $26,369
2010 Ford F-250 Super Duty
Instant Market Value: $34,018
2010 Toyota Tundra
Instant Market Value: $26,850
2010 Toyota Tacoma
Instant Market Value: $23,801
Related Models For Sale
Used Cars For Sale
2010 Ford F-150 Trims For Sale
Instant Market Value: $26,765
Based on 11,103 listingsComparable Listings
2010 Ford F-150
Price: $26,771 Mileage: 37,807 miles
2010 Ford F-150
Price: $26,773 Mileage: 29,301 miles- Aluminum Wheels
- Alloy Wheels
2010 Ford F-150 Lariat SuperCrew 6.5ft Bed 4WD
Price: $26,755 Mileage: 69,361 miles- Sunroof/Moonroof
2010 Ford F-150 XL SuperCrew 6.5ft Bed 4WD
Price: $26,777 Mileage: 81,321 miles- Leather Seats
- Sunroof/Moonroof
- Lariat Package
- Alloy Wheels
- Chrome Wheels
2010 Ford F-150 Price Trends
Are 2010 Ford F-150 prices going up or down? Find out on our Ford F-150 Price Trends page.
2010 Ford F-150 Retail Prices
These prices reflect the current national average retail price for 2010 Ford F-150 trims at different mileages. They are based on real time analysis of our 2010 Ford F-150 listings. We update these prices daily to reflect the current retail prices for a Used 2010 Ford F-150.
| Trim | MSRP | Invoice | Instant Market Value |
|---|---|---|---|
| Lariat SuperCab 6.5ft Bed | $33,205 | $30,023 | $25,844 |
| Lariat SuperCab 6.5ft Bed 4WD | $36,350 | $32,806 | $28,781 |
| Lariat SuperCrew 5.5ft Bed | $35,565 | $32,112 | N/A |
| Lariat SuperCrew 5.5ft Bed 4WD | $39,375 | $35,565 | $32,572 |
| Lariat SuperCrew 6.5ft Bed | $35,865 | $32,377 | $28,481 |
| Lariat SuperCrew 6.5ft Bed 4WD | $39,675 | $35,831 | $31,670 |
| STX 6.5ft Bed | $24,405 | $22,234 | $17,229 |
| King Ranch SuperCrew 6.5ft Bed 4WD | $44,310 | $39,933 | $33,646 |
| FX4 SuperCab 6.5ft Bed 4WD | $35,090 | $31,691 | N/A |
| Platinum SuperCrew 5.5ft Bed 4WD | $46,030 | $41,455 | $34,767 |
| FX4 SuperCrew 6.5ft Bed 4WD | $38,415 | $34,715 | N/A |
| Platinum SuperCrew 6.5ft Bed 4WD | $46,330 | $41,721 | N/A |
| FX4 SuperCrew 5.5ft Bed 4WD | $38,115 | $34,450 | $30,104 |
| Platinum SuperCrew 5.5ft Bed | $42,075 | $37,873 | $32,163 |
| Platinum SuperCrew 6.5ft Bed | $42,375 | $38,138 | N/A |
| Harley-Davidson Super Crew 5.5ft Bed 4WD | $46,500 | $41,871 | $36,383 |
| King Ranch SuperCrew 5.5ft Bed 4WD | $44,010 | $39,667 | N/A |
| XL 6.5ft Bed 4WD | $25,750 | $23,941 | $19,042 |
| XL 8ft Bed | $21,680 | $20,253 | $14,949 |
| SVT Raptor SuperCab 5.5ft Bed 4WD | $38,020 | $34,282 | $39,576 |
| XL 6.5ft Bed | $21,380 | $19,981 | $15,252 |
| XL SuperCab 6.5ft Bed 4WD | $28,350 | $26,293 | $24,396 |
| XL SuperCab 8ft Bed | $25,505 | $23,718 | N/A |
| XL 8ft Bed 4WD | $26,050 | $24,212 | N/A |
| XL SuperCab 6.5ft Bed | $25,205 | $23,445 | $20,315 |
| STX SuperCab 6.5ft Bed 4WD | $30,150 | $27,318 | $23,429 |
| STX SuperCab 6.5ft Bed | $27,005 | $24,534 | $20,329 |
| STX 6.5ft Bed 4WD | $27,550 | $25,017 | $19,789 |
| XLT 8ft Bed | $25,875 | $23,535 | N/A |
| XLT 8ft Bed 4WD | $29,020 | $26,318 | N/A |
| XLT SuperCab 6.5ft Bed | $28,995 | $26,296 | $20,805 |
| XLT SuperCab 6.5ft Bed 4WD | $32,140 | $29,078 | $24,740 |
| XL SuperCrew 6.5ft Bed | $28,915 | $26,804 | $25,412 |
| XL SuperCrew 6.5ft Bed 4WD | $33,315 | $30,871 | $30,390 |
| XLT 6.5ft Bed | $25,575 | $23,270 | N/A |
| XLT 6.5ft Bed 4WD | $28,720 | $26,052 | N/A |
| XL SuperCrew 5.5ft Bed 4WD | $33,015 | $30,599 | N/A |
| XL SuperCrew 5.5ft Bed | $28,615 | $26,532 | N/A |
| XL SuperCab 8ft Bed 4WD | $28,650 | $26,565 | N/A |
| XLT SuperCrew 6.5ft Bed 4WD | $35,465 | $32,105 | $26,450 |
| XLT SuperCrew 5.5ft Bed 4WD | $35,135 | $31,839 | $27,072 |
| XLT SuperCrew 6.5ft Bed | $31,655 | $28,651 | N/A |
| XLT SuperCab 8ft Bed 4WD | $32,440 | $29,344 | N/A |
| XLT SuperCrew 5.5ft Bed | $31,355 | $28,386 | $23,512 |
| King Ranch SuperCrew 6.5ft Bed | $40,500 | $36,479 | $30,483 |
| Harley-Davidson SuperCrew 5.5ft Bed | $42,690 | $38,418 | $33,730 |
| King Ranch SuperCrew 5.5ft Bed | $40,200 | $36,214 | N/A |
| FX2 SuperCrew 5.5ft Bed | $33,240 | $30,052 | $25,545 |
| FX2 SuperCrew 6.5ft Bed | $33,540 | $30,319 | N/A |
| FX2 SuperCab 6.5ft Bed | $30,880 | $27,963 | N/A |
| XLT SuperCab 8ft Bed | $29,295 | $26,561 | N/A |
MSRP (also known as the sticker price) stands for the Manufacturer Suggested Retail Price. This is the manufacturer's recommended price for the vehicle including optional equipment.
The Invoice Price of a vehicle is the amount that a dealer pays to the manufacturer for the vehicle. The dealer's profit is the difference between MSRP and Invoice plus any manufacturer-to-dealer incentives.